Refund & Withdrawal Deadlines
Summer 2024
Note: Some periods end on the weekend or a holiday when only self-service features are available.
If you require personal assistance, please plan ahead to contact office personnel while the college is open.
Course Dates | Deadline to: | Part of Term | |||||
Course Begins | Course Ends | Number of Weeks | Waitlist* | Register |
Drop,
with refund |
Withdraw,
no refund |
|
May 6 | Jun 3 | 1st 4 | May 2 | May 8 | May 8 | May 20 | D |
May 6 | Jun 24 | 1st 7 | May 2 | May 12 | May 12 | Jun 10 | 5 |
May 6 | Aug 1 | 1st 12 | May 2 | May 12 | May 14 | Jul 18 | 3 |
May 6 | Aug 15 | 14 | May 2 | May 12 | May 16 | Aug 1 | 1 |
May 20 | Aug 15 | 2nd 12 | May 2 | May 26 | May 28 | Aug 1 | 4 |
Jun 3 | Jun 29 | 2nd 4 | May 2 | Jun 5 | Jun 5 | Jun 15 | E |
Jun 25 | Aug 15 | 2nd 7 | May 2 | Jul 1 | Jul 1 | Aug 1 | 6 |
Note: The registration system will be temporarily unavailable on July 1st from midnight until noon. Please plan accordingly. | |||||||
*Seats are on first-come, first-served basis between May 3 and the deadline to register. |
Fall 2024
Note: Some periods end on the weekend or a holiday when only self-service features are available.
If you require personal assistance, please plan ahead to contact office personnel while the college is open.
Course Dates | Deadline to: | Part of Term | |||||
Course Begins | Course Ends | Number of Weeks | Waitlist* | Register |
Drop,
with refund |
Withdraw,
no refund |
|
Sep 4 | Oct 22 | 1st 7 | Aug 29 | Sep 10 | Sep 10 | Oct 8 | 5 |
Sep 4 | Nov 26 | 1st 12 | Aug 29 | Sep 10 | Sep 12 | Nov 12 | 3 |
Sep 4 | Dec 14 | 14 | Aug 29 | Sep 10 | Sep 14 | Nov 30 | 1 |
Sep 18 | Dec 14 | 2nd 12 | Aug 29 | Sep 24 | Sep 26 | Nov 30 | 4 |
Oct 23 | Dec 14 | 2nd 7 | Aug 29 | Oct 29 | Oct 29 | Nov 30 | 6 |
*Seats are on first-come, first-served basis between Aug 30 and the deadline to register. |
Winter 2025
Course Dates | Deadline to: | Part of Term | |||||
Course Begins | Course Ends | Number of Weeks | Waitlist* | Register |
Drop,
with refund |
Withdraw,
no refund |
|
Jan 13 | Mar 10 | 1st 7 | Jan 9 | Jan 19 | Jan 19 | Feb 17 | 5 |
Jan 13 | Apr 14 | 1st 12 | Jan 9 | Jan 19 | Jan 22 | Mar 31 | 3 |
Jan 13 | Apr 28 | 14 | Jan 9 | Jan 19 | Jan 23 | Apr 14 | 1 |
Jan 28 | Apr 28 | 2nd 12 | Jan 9 | Feb 3 | Feb 6 | Apr 14 | 4 |
Mar 11 | Apr 28 | 2nd 7 | Jan 9 | Mar 17 | Mar 17 | Apr 14 | 6 |
*Seats are on first-come, first-served basis between January 10 and the deadline to register. |