Paramedic Program Outcomes

Paramedic Enrollment and Retention Data
Enrollment Year 5 Year Avg. 2022 2021 2020 2019 2018
Number Enrolled 11.6 13 17 5 13 10
Attrition: Professional Courses 1.2 2 1 1 2 0
Attrition: Non-Academic Reasons 2.0 2 3 1 0 4
Graduated 8.4 9 13 3 11 6
Graduation Rate 72% 69% 76% 60% 85% 60%
National Registry of EMT's Paramedic Written Exam
Enrollment Year 5 Year Avg. 2022 2021 2020* 2019 2018
Graduated 8.4 9 13 3 11 6
# Grads Attempting 7.8 9 12 3 9 6
First Attempt 5.2 8 7 1 6 4
Subsequent Attempt 1.8 1 2 1 3 2
Total (passing within first 3 attempts) 7.0 9 9 2 9 6
Overall Pass Rate 90% 100% 75% 67% 100% 100%

Michigan Department of Health and Human Services utilizes the NREMT Paramedic exam in lieu of a state licensing exam, therefore only NREMT data is reported.

Paramedic Employability
Enrollment Year 5 Year Avg. 2022 2021 2020* 2019 2018
Graduated 8.4 9 13 3 11 6
# Employed Graduates 7.0 9 11 1 8 6
Graduates Continuing Education or Military Service 0.8   1 0 2 0
Total Positive Placement 7.6 9 12 1 10 6
Total Positive Placement 90% 100% 92% 33% 91% 100%

*2020: outcomes for NREMT and Placement were updated to accurately reflect changes occurring since submission of the 2020 annual report. The original data reported was one passing, zero employed, respectively.

Last updated May 7, 2024.