Public Safety Crime Log

Public Safety Crime Log

Case # Date/Time Occurred Type of Incident Date/Time Reported Location Disposition
24-1534 2024-06-25 / 08:25 Indecent Exposure 2024-06-25 / 08:25KVMOpen
24-1412 2024-06-09 / 14:00 Accidental Damage 2024-06-10 / 07:30TTCClosed
24-1392 2024-06-07 / 11:25 MDP 2024-06-07 / 11:25KVMClosed
24-1308 2024-05-30 / 14:00 MDP 2024-05-30 / 14:00CAHClosed
24-1287 2024-05-29 / 10:25 Larceny 2024-05-29 / 10:25CAHClosed
24-1226 2024-05-22 / 15:40 Accidental Damage 2024-05-22 / 15:40TTCClosed
24-1200 2024-05-16 / 09:00 Hit & Run 2024-05-16 / 15:10TTCClosed
24-1113 2024-05-09 / 15:35 PD Accident 2024-05-09 / 15:35TTCClosed
24-1089 2024-05-04 / 11:50 Larceny 2024-05-04 / 11:50KVMOpen
24-1053 2024-04-26 / 10:00 Accidental Damage 2024-04-29 / 08:20TTCClosed
24-0972 2024-04-17 / 21:00 Accidental Damage 2024-04-18 / 07:30TTCClosed
24-1022 2024-04-09 / 15:20 Fraud 2024-04-23 / 12:30TTCOpen
24-0972 2024-04-17 / 21:00 Accidental Damage 2024-04-18 / 07:30TTCOpen
24-0899 2024-04-04 / 23:30 MDP 2024-04-08 / 19:40AWHClosed
24-0852 2024-04-04 / 09:00 Indecent Exposure 2024-04-04 / 09:00KVMWarrant Requested
24-0780 2024-03-27 / 10:26 Assault 2024-03-27 / 10:26KVMOpen
24-0765 2024-03-25 / 16:00 Hit & Run 2024-03-25 / 16:00TTCOpen
24-0725 2024-03-16 / 08:00 PD Accident 2024-03-21 / 15:51TTCClosed
24-0659 2024-03-13 / 20:18 Motor Vehicle Theft 2024-03-14 / 20:30CAHOpen
24-0645 2024-03-07 / 22:22 MDP 2024-03-11 / 16:37KVMClosed
24-0620 2024-03-08 / 13:24 VCSA 2024-03-08 / 13:24TTCWarrant Request
24-0611 2024-03-06 / 12:05 Larceny 2024-03-06 / 13:23TTCWarrant Request
24-0558 2024-02-29 / 07:00 Accidental Damage 2024-03-01 / 16:55TTCOpen
24-0556 2024-03-01 / 13:26 Accidental Damage 2024-03-01 / 13:26TTCOpen
24-0539 2024-02-28 / 12:00 Accidental Damage 2024-02-28 / 12:00M-TECClosed
24-0538 2024-02-28 / 12:00 PD Accident 2024-02-28 / 12:00M-TECClosed
24-0537 2024-02-28 / 10:30 PD Accident 2024-02-28 / 10:30TTCClosed
24-0450 2024-02-16 / 13:00 Trespassing 2024-02-16 / 13:00AWHWarrant Request
24-0442 2024-02-15 / 14:24 Accidental Damage 2024-02-15 / 14:24TTCClosed
24-0305 2024-01-31 / 16:20 Assault 2024-01-31 / 16:20TTCWarrant Request
24-0304 2024-01-31 / 13:45 Larceny 2024-01-31 / 13:45AWHOpen
23-0293 2024-01-29 / 22:05 Larceny 2024-01-30 / 16:00TTCClosed
24-0282 2024-01-28 / 23:45 Accidental Damage 2024-01-28 / 23:45TTCClosed
24-248 2024-01-25 / 11:55 Accidental Damage 2024-01-25 / 11:55CAHClosed
24-0233 2024-01-22 / 15:00 Accidental Damage 2024-01-23 / 12:53TTCClosed
24-0171 2024-01-17 / 14:35 PD Accident 2024-01-17 / 14:35TTCClosed
24-0127 2024-01-12 / 13:30 PD Accident 2024-01-12 / 13:30TTCClosed
24-0104 2023-11-01 / 08:00 Larceny 2024-01-10 / 13:20TTCOpen
24-0051 2024-01-06 / 03:00 MDP 2024-01-06 / 03:00CNMClosed
24-0018 2023-09-01 / 09:00 Larceny 2024-01-03 / 09:00TTCClosed
23-2334 2023-12-18 / 10:57 PD Accident 2023-12-18 / 10:57TTCClosed
23-2333 2023-12-17 / 08:35 MDP 2023-12-18 / 07:15AWHWarrant Request
23-2216 2023-12-01 / 08:05 Threatening Phone Call 2023-12-01 / 08:05TTCWarrant Request
23-2198 2023-09-15 / 12:00 Larceny 2023-11-29 / 12:20TTCOpen
23-2157 2023-11-20 / 17:20 MDP 2023-11-20 / 17:35AWHOpen
23-2053 2023-11-02 / 07:00 Hit & Run 2023-11-06 / 12:50TTCClosed
23-2032 2023-11-01 / 17:30 Larceny 2023-11-02 / 18:00AWHOpen
23-2029 2023-11-02 / 14:45 MDP 2023-11-02 / 12:00TTCClosed
23-2012 2023-11-01 / 10:45 SORV 2023-11-01 / 10:45TTCClosed
23-2005 2023-10-30 / 16:42 MDP 2023-10-30 / 16:42CNMClosed
23-1941 2023-10-25 / 12:45 Retail Fraud 2023-10-25 / 12:45TTCClosed
23-1819 2023-10-11 / 13:30 PD Accident 2023-10-11 / 13:30TTCClosed